2017 World Series of Poker Europe | |
---|---|
Location | King's Casino, Rozvadov, Czech Republic |
Dates | October 19-November 10, 2017 |
Champion | |
Marti Roca de Torres | |
2018 → |
WSOP 2017 - Bruno Aguiar - Colossus III. 2017 World Series of Poker. Sponsored by: Event #5: THE COLOSSUS III - $565 No-Limit Hold'em. $565 Colossus III No-Limit Hold'Em has come to an end with 109 players bagging chips to return on. © Poker Photo Archive.com CONTACT All Images are ©PokerPhotoArchive 2005-2020. All Rights Reserved. Unauthorized reproduction prohibited by law. Most i mages on. For a limited time, watch final table action from the World Series of Poker $565 COLOSSUS where $1,000,000 is up top!For more World Series of Poker final tab.
Colossus Of Roads
The 2017 World Series of Poker Europe (WSOPE) took place from October 19 to November 10 at King's Casino in Rozvadov, Czech Republic. It featured 11 bracelet events with buy-ins ranging from €550 to €111,111, culminating in the €10,350 No Limit Hold'em Main Event. The series was the first WSOP Europe since 2015, and the first to take place in the Czech Republic.
Event schedule[edit]
Source: [1]
# | Event | Entrants | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|---|
1 | €1,100 No Limit Hold'em Monster Stack | 561 | Oleksandr Shcherbak | €117,707 | Viliyan Petleshkov | Results |
2 | €550 Pot Limit Omaha | 523 | Andreas Klatt | €56,400 | Nico Ehlers | Results |
3 | €1,100 No Limit Hold'em Super Turbo Bounty | 325 | Martin Kabrhel | €53,557 | Philipp Caranica | Results |
4 | €1,650 No Limit Hold'em Six-Handed | 240 | Theodore McQuilkin | €88,043 | Jan Bednar | Results |
5 | €550 The Colossus No Limit Hold'em | 4,115 | Matous Skorepa | €270,015 | Florian Fuchs | Results |
6 | €2,200 Pot Limit Omaha | 191 | Lukas Zaskodny | €93,677 | Allen Kessler | Results |
7 | €1,650 Pot Limit Omaha Hi-Lo 8 or Better | 92 | Chris Ferguson | €39,289 | Stanislav Wright | Results |
8 | €1,100 Little One for One Drop No Limit Hold'em | 868 | Albert Hoekendijk | €170,764 | Thomas Hofmann | Results |
9 | €25,000 No Limit Hold'em High Roller | 113 | Niall Farrell | €745,287 | Benjamin Pollak | Results |
10 | €111,111 High Roller for One Drop No Limit Hold'em | 132 | Dominik Nitsche | €3,487,463 | Andreas Eiler | Results |
11 | €10,350 No Limit Hold'em Main Event | 529 | Marti Roca De Torres | €1,115,207 | Gianluca Speranza | Results |
Player of the Year[edit]
Final standings as of November 10 (end of WSOPE):
Rank | Name | Points | Bracelets |
---|---|---|---|
1 | Chris Ferguson | 1,178.53 | 1 |
2 | John Racener | 1,042.04 | 1 |
3 | Ryan Hughes | 994.35 | 0 |
4 | Mike Leah | 910.01 | 0 |
5 | John Monnette | 865.2 | 1 |
6 | Kenny Hallaert | 838.35 | 0 |
7 | Alex Foxen | 833.45 | 0 |
8 | Dario Sammartino | 775.89 | 0 |
9 | Ray Henson | 768.49 | 0 |
10 | Ben Yu | 766.49 | 1 |
Main Event[edit]
The 2017 World Series of Poker Europe Main Event began on November 4 and finished November 10. The event drew 529 entrants, generating a prize pool of €5,025,500. The top 80 players made the money, with the winner earning €1,115,207.
Final Table[edit]
Name | Number of chips (percentage of total) | WSOP Bracelets | WSOP Cashes* | WSOP Earnings* |
---|---|---|---|---|
Maria Ho | 7,830,000 (29.7%) | 0 | 44 | $1,311,124 |
Marti Roca de Torres | 7,260,000 (27.5%) | 0 | 1 | $1,932 |
Gianluca Speranza | 4,400,000 (16.7%) | 0 | 11 | $215,441 |
Niall Farrell | 3,025,000 (11.5%) | 1 | 36 | $2,286,524 |
Mathijs Jonkers | 2,785,000 (10.6%) | 0 | 0 | 0 |
Robert Bickley | 1,085,000 (4.1%) | 0 | 3 | $9,654 |
*-Career statistics prior to beginning of 2017 WSOPE Main Event
2017 Wsop Colossus Structure
Final Table results[edit]
Place | Name | Prize |
---|---|---|
1st | Marti Roca de Torres | €1,115,207 |
2nd | Gianluca Speranza | €689,246 |
3rd | Mathijs Jonkers | €476,585 |
4th | Robert Bickley | €335,089 |
5th | Niall Farrell | €239,639 |
6th | Maria Ho | €174,365 |
7th | Jack Salter | €129,121 |
8th | Luis Rodriguez | €97,344 |
References[edit]
2017 Wsop Colossus Results
- ^'2017 WSOPE Schedule'. WSOP.com. Retrieved July 23, 2017.
- ^'WSOP Player of the Year standings'. WSOP.com.